Fiagene 100
FiaGene 100
Fluorescence Immunoassay Analyzer
FiaGene100 uses an LED as the excitation light source. The emitted light from the fluorescence dye is collected an converted into electrical signal. The signals are closely related to the amount of fluoresce in dye molecules present on the spot under examination.
The test cassette holder will appear through
the opening on the front surface of the equipment and we use FiaGene Fluoroscence Immunoassay Quantitative Test.
Next Gen FIA for Unrivaled Accuracy
Multiple Specification
- Multiple testing modes available
- Unique quick mode for large number of samples. Portable and Easy to operate.
- In-built Printer and support external printer also
- Real-time Testing and Auto-Printing
- Simple Operation with Barcode scanner
- Comprehensive testing item
- Display - 7 inch high resolution touch screen
- Suitable for whole blood, serum/plasma and urine
- Instant result within 3-15 minutes
- Wireless operation
- Built-in battery, Without power supply, it can work continuously for 8 hours
- Good correlation with CLIA method
- Data Output - onboard screen / Printer / PC / LIS / HIS
- Data Storage - 8000 test result
- Weight - 1.5Kg
| Category | Test Item | Sample Type | Linear Range | Reaction Time |
|---|---|---|---|---|
| Thyroid Function | T3 | serum/plasma | 0.5-10.0 nmol/L | 15 min |
| T4 | serum/plasma | 10-320 nmol/L | 15 min | |
| TSH | serum/plasma/whole blood | 0.1-100 μIU/mL | 15 min | |
| FT3 | serum/plasma | 0.4-50 pmol/L | 15 min | |
| FT4 | serum/plasma | 0.3-100 μIU/mL | 15 min | |
| Hormone | β-HCG | serum/plasma/whole blood | 2-50000 mIU/mL | 15 min |
| LH | serum/plasma/whole blood | 1-200 mIU/mL | 15 min | |
| FSH | serum/plasma/whole blood | 1-200 mIU/mL | 15 min | |
| PRL | serum/plasma | 1-200 ng/mL | 15 min | |
| Tes | serum/plasma/whole blood | 0.1-16 ng/mL | 15 min | |
| Prog | serum/plasma | 1.0-60 ng/mL | 15 min | |
| AMH | serum/plasma/whole blood | 0.1-20 ng/mL | 15 min | |
| E2 | serum/plasma | 10-3000 pg/mL | 15 min | |
| Cardiac Marker | cTnI | serum/plasma/whole blood | 0.1-50 ng/mL | 15 min |
| cTnT | serum/plasma/whole blood | 30-10000 pg/mL | 15 min | |
| Myo | serum/plasma/whole blood | 10-400 ng/mL | 15 min | |
| CK-MB | serum/plasma/whole blood | 1-100 ng/mL | 15 min | |
| D-Dimer | plasma/whole blood | 0.1-10 mg/L | 15 min | |
| NT-proBNP | serum/plasma/whole blood | 100-35000 pg/mL | 15 min | |
| Inflammation Detection | HsCRP+CRP | serum/plasma/whole blood | 0.5-200 mg/L | 3 min |
| PCT | serum/plasma/whole blood | 0.1-100 ng/mL | 15 min | |
| SAA | serum/plasma/whole blood | 3-200 mg/L | 3 min | |
| Others | Insulin | serum/plasma/whole blood | 0.36-500 μIU/mL | 15 min |
| HbA1c | whole blood | 3%-15% | 5 min | |
| 25-OH-VD | serum/plasma | 5-120 ng/mL | 15 min | |
| VB12 | serum/plasma | 100-2000 pg/mL | 10 min | |
| Renal Function | NGAL | Urine | 10-1500 ng/mL | 15 min |
| MAU | Urine | 5-200 mg/L | 15 min | |
| Digestive Function | G17 | serum/plasma/whole blood | 1.0-40 pmol/L | 15 min |
| PGI/PGII | serum/plasma/whole blood | PGI:2-200 / PGII:1-100 ng/mL | 15 min | |
| Fecal Occult Blood | Fecal | 0.05-20 ng/mL | 15 min | |
| Calprotectin | Fecal | 10-2000 ug/g | 15 min | |
| Helicobacter Pylori Antigen | Fecal | / | 15 min | |
| Helicobacter Pylori Antibody | serum/plasma/whole blood | / | 15 min |
| Category | Test Item | Sample Type | Linear Range | Reaction Time |
|---|---|---|---|---|
| Tumor Marker | Ferritin | serum/plasma/whole blood | 1-1000 ng/mL | 15 min |
| PSA | serum/plasma/whole blood | 0.1-100 ng/mL | 15 min | |
| CEA | serum/plasma/whole blood | 1-500 ng/mL | 15 min | |
| AFP | serum/plasma/whole blood | 5-400 ng/mL | 15 min | |
| CA125 | serum/plasma/whole blood | 2-600 U/mL | 15 min | |
| CA153 | serum/plasma/whole blood | 3-500 U/mL | 15 min | |
| CA199 | serum/plasma/whole blood | 1-700 U/mL | 15 min | |
| f-PSA | serum/plasma/whole blood | 0.1-60 ng/mL | 15 min | |
| Allergies | IgE | serum/plasma/whole blood | 1.0-1000.0 IU/mL | 15 min |
| Infectious | HCV | serum/plasma/whole blood | / | 15 min |
| HBsAg | serum/plasma/whole blood | / | 15 min | |
| Malaria (P.F/P.V) | whole blood | / | 15 min | |
| Malaria (P.F/Pan) | whole blood | / | 15 min | |
| MALARIA Ag P.F | whole blood | / | 15 min | |
| MALARIA Ag P.V | whole blood | / | 15 min | |
| MALARIA Ag Pan | whole blood | / | 15 min | |
| Dengue NS1 Ag | serum/plasma/whole blood | / | 15 min | |
| Dengue IgM | serum/plasma/whole blood | / | 15 min | |
| Dengue IgG | serum/plasma/whole blood | / | 15 min | |
| Dengue IgG/IgM | serum/plasma/whole blood | / | 15 min | |
| Respiratory syncytial virus | Nasal/Throat swabs Saliva | / | 15 min | |
| Influenza A&B | Nasal/Throat swabs Saliva | / | 15 min | |
| Influenza A | Nasal/Throat swabs Saliva | / | 15 min | |
| Influenza B | Nasal/Throat swabs Saliva | / | 15 min | |
| COVID-19 | COVID19 NAb | serum/plasma/whole blood | 0-100% | 15 min |
| COVID19 Ag | Nasal/Throat swabs Saliva | / | 15 min | |
| COVID19 IgM/IgG | serum/plasma/whole blood | / | 15 min | |
| Drug Abuse | CAF | hair | 1-50 ng/mg | 5 min |
| THC | hair | 0.1-10 ng/mg | 5 min | |
| MCAT | hair | 0.1-10 ng/mg | 5 min | |
| MET | hair | 0.1-10 ng/mg | 5 min | |
| TRA | hair | 0.1-10 ng/mg | 5 min | |
| MOP | hair | 0.1-10 ng/mg | 5 min | |
| KET | hair | 0.1-10 ng/mg | 5 min | |
| K2 | hair | 0.1-10 ng/mg | 5 min | |
| MDMA | hair | 0.1-10 ng/mg | 5 min | |
| MET-MOP | hair | MET:0.1-10 / MOP:0.1-10 ng/mg | 5 min | |
| COC-MDMA-THC | hair | COC:0.1-10 / MDMA:0.1-10 / THC:0.02-10 ng/mg | 5 min | |
| MET-MOP-KET | hair | MET:0.1-10 / MOP:0.1-10 / KET:0.1-10 ng/mg | 5 min |
Multi-Channel Operation
- 10-channel independent testing operation
- Supports random channel selection for different test items
More Convenient Data Transfer
- Real-time auto-printing support
- Compatible with external printers
- Direct LIS/HIS connectivity
- USB disk support for data export
- Export reports and save screen snapshots
Testing Process